However please note that there is a risk involved in share trading. We do not take responsibility for any lose or damage arising out of stated information in this post. You have to take your own decisions. (Do your own research, do not follow others, Stick to fundamentals, Buy shares when other are selling & sell when others are buying)
Net Profit 2010 quarter (Jan- March) | Net Profit 2009 quarter (Jan- March) | Growth % | E.P.S. (Rs) | N.A.V. (Rs) | Issued share capital (m.n.) | PRICE (Rs) | |
SAMP | 598,411 | 397,424 | 50.6 | 7.90 | 174.33 | 75,776 | 285.00 |
MBSL | 78,555 | 35,623 | 120.5 | 0.55 | 19.59 | 135,000 | 22.50 |
HASU | 20,109 | 15,867 | 27.0 | 0.54 | 21.19 | 37,500 | 60.00 |
CTCE | (80,452) | 98,355 | (118) | (2.68) | 83.30 | 30,000 | 314.50 |
SEYB (N) | 195,526 | 189 | 103,352 | 3.09 | 44.45 | 130,000 | 55.25 |
SEYB (X) | 195,526 | 189 | 103,352 | 3.09 | 44.45 | 123,560 | 36.50 |
HNB (N) | 649,737 | 715,464 | (9) | 2.76 | 109.54 | 189,661 | 238.50 |
HNB (X) | 649,737 | 715,464 | (9) | 2.76 | 109.54 | 46,299 | 168.75 |
NDB | 299,307 | 454,509 | (34) | 14.63 | 169.00 | 81,853 | 216.25 |
UAL | 51,129 | 51,235 | 0 | 1.36 | 57.87 | 37,500 | 112.25 |
NTB | 214,060 | 180,137 | 19 | 1.23 | 28.31 | 209,643 | 37.50 |
COMB (N) | 1,107,900 | 892,200 | 24.18 | 4.43 | 119.28 | 234,354 | 247.75 |
COMB(X) | 1,107,900 | 892,200 | 24.18 | 4.43 | 119.28 | 16,120 | 212.50 |
HDFC | 224,422 | (52,355) | 528 | 34.68 | 276.47 | 6,471 | 170.25 |
PABC | 67,508 | 92,459 | (27) | 0.61 | 18.50 | 110,640 | 19.50 |
CFIN | 312,097 | 341,689 | (8.66) | 14.69 | 449.57 | 20,300 | 400.00 |
CINS(N) | 110,580 | 101,164 | 9 | 4.19 | 265.89 | 20,000 | 260.25 |
CINS(X) | 110,580 | 101,164 | 9 | 4.19 | 265.89 | 6,414 | 170.25 |
Note - * EPS for Seylan Bank is annualised.
3 comments:
CTC is not banking sector and IT MADE GOOD PROFIT....
For easy comparison the EPS should be uniform.SEYB EPS is annualized while others are quarterly.
Even NDB EPS is annualized I think, please check ....
Post a Comment