SEE THE RETURN FROM BELOW MENTIONED SHARES. THIS IS WITHING A PERIOD OF ONE WEEK. THINK & INVEST IN COLOMBO STOCK EXCHANGE - SRI LANKA NOW TO GET ABOVE AVERAGE RETURNS.
Stock | Opening Price (Rs) | Closing Price (Rs) | Week On Week Change % |
SOY | 125.50 | 144.50 | 15.37 |
ABAN | 126.00 | 144.75 | 14.88 |
KZOO | 850.00 | 945.50 | 11.24 |
COMB (X) | 143.00 | 158.00 | 10.48 |
ALUF | 38.25 | 42.00 | 9.80 |
HUNA | 48.25 | 52.50 | 8.81 |
MSL | 115.00 | 125.00 | 8.70 |
COMB | 198.75 | 214.75 | 8.05 |
LAMB | 22.50 | 24.25 | 7.78 |
SING | 150.00 | 160.00 | 6.67 |
No comments:
Post a Comment