SEE THE RETURN FROM BELOW MENTIONED SHARES. THIS IS WITHING A PERIOD OF ONE WEEK. THINK & INVEST IN COLOMBO STOCK EXCHANGE - SRI LANKA TO GET ABOVE AVERAGE RETURNS.
Stock | Opening Price (Rs) | Closing Price (Rs) | Week on Week Change % |
SING | 110.00 | 150.00 | 36.36 |
CLND (W) | 3.70 | 4.20 | 13.51 |
COMD | 45.00 | 51.00 | 13.33 |
JKL | 175.00 | 194.50 | 11.14 |
ACME | 18.25 | 20.25 | 10.71 |
PARQ | 18.00 | 19.75 | 9.72 |
SMOT | 131.00 | 143.00 | 9.16 |
JKH | 172.00 | 186.00 | 8.14 |
ONAL | 39.00 | 42.00 | 7.69 |
No comments:
Post a Comment